Founding Members:
Sl No. | Name | Membership No. | Batch |
1 | Arun Bose | AGCSPSAA/2013/FM/0001 | 1975 Sr. Cambridge |
2 | Manish Baheti | AGCSPSAA/2013/FM/0002 | 1988 ISC |
3 | Mohammad Ariff | AGCSPSAA/2013/FM/0003 | 1988 ISC |
4 | Rajesh Agarwal | AGCSPSAA/2013/FM/0004 | 1987 ISC |
5 | Sandip Bajaj | AGCSPSAA/2013/FM/0005 | 1991 ISC |
6 | Gaurang Dave | AGCSPSAA/2013/FM/0006 | 1994 ISC |
7 | Sanjay Agrawal | AGCSPSAA/2013/FM/0007 | 1988 ISC |
8 | Rajiv Kumar Memani | AGCSPSAA/2013/FM/0008 | 1983 ISC |
9 | Debamitra Adhikari | AGCSPSAA/2013/FM/0009 | 1985 ISC |
10 | Ileena Guha | AGCSPSAA/2013/FM/0010 | 1985 ISC |
11 | Sudhir Vyas | AGCSPSAA/2013/FM/0011 | 1988 ISC |
12 | Vikash Agarwal | AGCSPSAA/2013/FM/0012 | 1984 ISC |
Life Members:
Sl No. | Name | Membership No. | Batch |
1 | Smita Toppo | AGCSPSAA/2013/LM/0001 | 1988 ISC |
2 | Dr. Bhaskar Mukherjee | AGCSPSAA/2013/LM/0002 | 1983 |
3 | Bijay Murmuria | AGCSPSAA/2013/LM/0003 | 1986 |
4 | Rakesh Kumar Bothra | AGCSPSAA/2013/LM/0004 | 1985 |
5 | Huzefa Nimuchwala | AGCSPSAA/2013/LM/0005 | 1994 |
6 | Ajay Singh | AGCSPSAA/2013/LM/0006 | 1991 |
7 | Vivek Himmatsingka | AGCSPSAA/2013/LM/0007 | 1982 |
8 | Sanjay Kumar Dharewa | AGCSPSAA/2013/LM/0008 | 1984 |
9 | Geeta Subramanium | AGCSPSAA/2013/LM/0009 | 1982 |
10 | Mohammed Habib | AGCSPSAA/2013/LM/0010 | 1981 |
11 | Firoze Huseni Ali | AGCSPSAA/2013/LM/0011 | 1972 |
12 | Manas Sett | AGCSPSAA/2013/LM/0012 | 1985 |
13 | Sharmistha Mitra | AGCSPSAA/2013/LM/0013 | 1990 |
14 | Azaz Hazrat | AGCSPSAA/2013/LM/0014 | 1979 |
15 | Suman Sen | AGCSPSAA/2013/LM/0015 | 1991 |
16 | Hirak Baran Deb | AGCSPSAA/2013/LM/0016 | 1983 |
17 | Arindam Bannerjee | AGCSPSAA/2013/LM/0017 | 1985 |
18 | Nikhil Bajaj | AGCSPSAA/2013/LM/0018 | 1992 |
19 | Naeem Hararwala | AGCSPSAA/2013/LM/0019 | 1988 ISC |
20 | P. P. K. Mitter | AGCSPSAA/2014/LM/0020 | 1986 ISC |
21 | Hemant Kapoor | AGCSPSAA/2014/LM/0021 | 1991 |
22 | Kuresh Huseni Calcuttawala | AGCSPSAA/2014/LM/0022 | 1975 |
23 | Abeezar F. Ali | AGCSPSAA/2014/LM/0023 | 1988 |
24 | Murtaza Firoze Ali | AGCSPSAA/2014/LM/0024 | 2004 |
25 | Shakir S. Punchmeriwala | AGCSPSAA/2014/LM/0025 | |
26 | Saumya Darshan Chaki | AGCSPSAA/2014/LM/0026 | 1991 |
27 | Ranjit Chakraborty | AGCSPSAA/2014/LM/0027 | 1988 |
28 | Jyoti Hannah Sinha Gupta | AGCSPSAA/2014/LM/0028 | 1992 |
29 | David Purnendu Biswas | AGCSPSAA/2014/LM/0029 | 1991 |
30 | Ghanshyam Lalwani | AGCSPSAA/2014/LM/0030 | |
31 | Sandeep Bothra | AGCSPSAA/2014/LM/0A30 | |
32 | Murtaza N. Dhinojwala | AGCSPSAA/2015/LM/0031 | |
33 | Tej Kanwal Singh | AGCSPSAA/2015/LM/0032 | 1987 |
34 | S. Bansaria | AGCSPSAA/2015/LM/0033 | |
35 | Roshan Agarwal | AGCSPSAA/2015/LM/0034 | |
36 | Stella Singh | AGCSPSAA/2015/LM/0035 | 1988 |
37 | Jasbir Walia | AGCSPSAA/2015/LM/0036 | 1988 |
38 | Stephanie Menzes | AGCSPSAA/2015/LM/0037 | |
39 | Sanghamitra | AGCSPSAA/2015/LM/0038 | |
40 | Bina Sekhar | AGCSPSAA/2015/LM/0039 | |
41 | Prasenjit Baisya | AGCSPSAA/2015/LM/0040 | 1986 ISC |
42 | Manish Gaur | AGCSPSAA/2015/LM/0041 | 1988 ISC |
43 | Tathagata Das | AGCSPSAA/2015/LM/0042 | |
44 | Shukla Rozario | AGCSPSAA/2015/LM/0043 | |
45 | Sanjay Prasad | AGCSPSAA/2015/LM/0044 | |
46 | Ruhi Zaman Prasad | AGCSPSAA/2015/LM/0045 | |
47 | Rajesh K. Binani | AGCSPSAA/2015/LM/0046 | |
48 | Sujit Roy | AGCSPSAA/2015/LM/0047 | |
49 | Bonita Ghosh | AGCSPSAA/2015/LM/0048 | 1986 ISC |
50 | Aradhana Pereira | AGCSPSAA/2015/LM/0049 | 1988 ISC |
51 | Surajit Kundu | AGCSPSAA/2015/LM/0050 | 1984 ISC |
52 | Sanjiv Harmilapi | AGCSPSAA/2015/LM/0051 | |
53 | Md Ahsanul Abedin | AGCSPSAA/2015/LM/0052 | |
54 | Vijay Solomon | AGCSPSAA/2015/LM/0053 | |
55 | Haidar Hazrat | AGCSPSAA/2015/LM/0054 | |
56 | Brij Mohan Karnani | AGCSPSAA/2015/LM/0055 | |
57 | Yusuf Taherbhai | AGCSPSAA/2015/LM/0056 | |
58 | Shabbir Rangoonwala | AGCSPSAA/2015/LM/0057 | |
59 | Rajiv Gupta | AGCSPSAA/2015/LM/0058 | |
60 | Rajiv Jassani | AGCSPSAA/2015/LM/0059 | |
61 | Prakash Budhrani | AGCSPSAA/2015/LM/0060 | |
62 | Gaurav Rathi | AGCSPSAA/2015/LM/0061 | 1996 |
63 | Sunder Singh | AGCSPSAA/2015/LM/0062 | |
64 | Shahid Nawaz | AGCSPSAA/2015/LM/0063 | |
65 | Arnab Mandal | AGCSPSAA/2015/LM/0064 | |
66 | Mohammed Zainuddin | AGCSPSAA/2015/LM/0065 | |
67 | Anindya Chatterjee (ABP) | AGCSPSAA/2015/LM/0066 | 1988 ISC |
68 | Harpreet Sachdev | AGCSPSAA/2015/LM/0067 | |
69 | Madan Karnani | AGCSPSAA/2015/LM/0068 | |
70 | Jasojit Mukherjee | AGCSPSAA/2015/LM/0069 | |
71 | Abhishek Kejriwal | AGCSPSAA/2015/LM/0070 | |
72 | Animesh Puri | AGCSPSAA/2015/LM/0071 | 1988 ISC |
73 | Sumit Bhalotia | AGCSPSAA/2015/LM/0072 | |
74 | Badruddin Najmuddin Hararwala | AGCSPSAA/2015/LM/0073 | |
75 | Rusi B. Rustamji | AGCSPSAA/2015/LM/0074 | |
76 | Aakash Agarwal | AGCSPSAA/2015/LM/0075 | |
77 | Sanjiv Kumar Agarwal | AGCSPSAA/2015/LM/0076 | |
78 | Shrenik Bothra | AGCSPSAA/2015/LM/0077 | |
79 | Anjana Dwivedi | AGCSPSAA/2015/LM/0078 | |
80 | Capt. Ali Dagman | AGCSPSAA/2015/LM/0079 | |
81 | Atul Kumar Singh | AGCSPSAA/2015/LM/0080 | 1988 ISC |
82 | Anjana Sengupta | AGCSPSAA/2015/LM/0081 | |
83 | Murtaza N. Hararwala | AGCSPSAA/2015/LM/0082 | |
84 | Clayton Dixon | AGCSPSAA/2015/LM/0083 | |
85 | Aniruddha Mukherjee | AGCSPSAA/2015/LM/0084 | |
86 | Phillip Bari | AGCSPSAA/2015/LM/0085 | |
87 | Saifuddin Huseni Haji | AGCSPSAA/2015/LM/0086 | |
88 | Haidar Zulfikar Kohzari | AGCSPSAA/2015/LM/0087 | |
89 | Sk Ahmed Hossain | AGCSPSAA/2015/LM/0088 | |
90 | Dharmesh Zaveri | AGCSPSAA/2015/LM/0089 | |
91 | Shankar Rao | AGCSPSAA/2015/LM/0090 | |
92 | Dr. Anit Kumar De | AGCSPSAA/2015/LM/0091 | |
93 | Rafat Nawaz Haque | AGCSPSAA/2015/LM/0092 | |
94 | Shirshendu Shankar Das | AGCSPSAA/2015/LM/0093 | |
95 | Deepak Naskar | AGCSPSAA/2015/LM/0094 | |
96 | Deep Basu | AGCSPSAA/2015/LM/0A94 | |
97 | Chandrima Saha | AGCSPSAA/2015/LM/0095 | |
98 | Sumit Roy | AGCSPSAA/2015/LM/0096 | |
99 | Suvrajyoti Kar | AGCSPSAA/2015/LM/0097 | |
100 | Amit Kr. Dey | AGCSPSAA/2015/LM/0098 | |
101 | Syed Chisty | AGCSPSAA/2015/LM/0099 | |
102 | Sudip Das | AGCSPSAA/2016/LM/0100 | |
103 | Aninda Das | AGCSPSAA/2016/LM/0101 | |
104 | Niladri Auddy | AGCSPSAA/2016/LM/0103 | 1988 ISC |
105 | Anand Vasant | AGCSPSAA/2016/LM/0104 | |
106 | Dr. Vivek Dutta | AGCSPSAA/2016/LM/0105 | |
107 | Anis Patel | AGCSPSAA/2016/LM/0106 | |
108 | Chandan Bose | AGCSPSAA/2016/LM/0107 | |
109 | Anindya Chatterjee | AGCSPSAA/2016/LM/0108 | 1988 ISC |
110 | Harpreet Sawhney | AGCSPSAA/2016/LM/0109 | |
111 | Saugata De | AGCSPSAA/2016/LM/0110 | 1988 ISC |
112 | Qaisar Hararwala | AGCSPSAA/2016/LM/0111 | |
113 | Manish Dhandhania | AGCSPSAA/2016/LM/0112 | |
114 | Vijay Lulla | AGCSPSAA/2016/LM/0113 | |
115 | Md Arshad Alam | AGCSPSAA/2016/LM/0114 | |
116 | Dr. Tapas Kumar Das | AGCSPSAA/2016/LM/0115 | 1984 ISC |
117 | Satya Burnwal | AGCSPSAA/2016/LM/0116 | |
118 | Alfred Sean Peters | AGCSPSAA/2016/LM/0117 | |
119 | Cheque No. 564889 | AGCSPSAA/2016/LM/0118 | |
120 | Soma Hor | AGCSPSAA/2017/LM/0119 | |
121 | Rudra Pratap Nandi | AGCSPSAA/2017/LM/0120 | |
122 | Saurav Agarwal | AGCSPSAA/2017/LM/0121 | |
123 | Krishanu Koyal | AGCSPSAA/2017/LM/0122 | |
124 | Pinaki Naskar | AGCSPSAA/2017/LM/0123 | |
125 | Sk Aslam Parwez | AGCSPSAA/2017/LM/0124 | |
126 | Ajay Mansukhani | AGCSPSAA/2017/LM/A124 | |
127 | Shantanu Das | AGCSPSAA/2018/LM/A125 | |
128 | Sanjay Sudan | AGCSPSAA/2018/LM/0125 | |
129 | Sam Cherian | AGCSPSAA/2018/LM/0126 | |
130 | Mukul Rajpal | AGCSPSAA/2018/LM/A126 | |
131 | Promit Pritam Ghosh | AGCSPSAA/2019/LM/0127 | 2006 ISC |
132 | Md Akram Hossain | AGCSPSAA/2019/LM/0128 | 1986 ISC |
133 | Amy Yui Meng Chang | AGCSPSAA/2019/LM/0129 | 1976 ICSE |
134 | Dr. Soloman Wong | AGCSPSAA/2019/LM/0130 | 1978 ISC |
135 | Jayanta Paul | AGCSPSAA/2019/LM/0131 | |
136 | Madhumita Singh | AGCSPSAA/2020/LM/0132 | 1980 ISC |
137 | Subham Manna | AGCSPSAA/2020/LM/0133 | |
138 | Raunak Agarwal | AGCSPSAA/2020/LM/0134 | 2005 ISC |
139 | Sinjana Biswas | AGCSPSAA/2021/LM/0135 | 1988 ISC |
140 | Subid Mitra | AGCSPSAA/2021/LM/0136 | 1980 ISC |
141 | Joydeb Chatterjee | AGCSPSAA/2021/LM/0137 | 1986 ISC |
142 | Sanjiv Jha | AGCSPSAA/2021/LM/0138 | 1984 ICSE |
143 | Indranil Bannerjee | AGCSPSAA/2021/LM/0139 | 1980 ISC |
144 | Mohammad Shahid Ahmed | AGCSPSAA/2021/LM/0140 | 1988 ISC |
145 | Amitava Dutta | AGCSPSAA/2021/LM/0141 | 1980 ISC |
146 | Amitabh Singh | AGCSPSAA/2022/LM/0142 | 1986 ISC |
147 | Biswabikash Sadhu | AGCSPSAA/2022/LM/0143 | 1980 ISC |
148 | Ruth Rhea Khan | AGCSPSAA/2022/LM/0144 | |
149 | Sugopa Roy | AGCSPSAA/2022/LM/0145 | 1999 ISC |
150 | Arindam Bannerjee | AGCSPSAA/2022/LM/0146 | 2004 ICSE |
151 | Madhulika Sen | AGCSPSAA/2022/LM/0147 | 1988 ISC |
152 | Anupam Bannerjee | AGCSPSAA/2022/LM/0148 | 1994 ISC |
153 | Ambarish Roy | AGCSPSAA/2022/LM/0149 | 1988 ISC |
154 | Sulagna Bannerjee | AGCSPSAA/2022/LM/0150 | 1993 ISC |
155 | Rajesh Saha | AGCSPSAA/2022/LM/0151 | 1988 ISC |
MEMBERSHIP FORM
Bank Details:
Account Name: The Assembly of God Church School (Park Street) Alumni Association
Account No. 77740100003283
Bank of Baroda
Park Street Branch
IFSC: BARB0VJPARK
[Note: The 5th Character in IFSC is ZERO]